Professional exterior aerial coverage. Editing included. One hour minimum.
| Home Size | What’s Included | Deliverables | Price |
|---|---|---|---|
| Up to 2,000 sq ft | Standard exterior aerial coverage | Up to 15 edited photos | $100 |
| 2,001 to 3,500 sq ft | Expanded exterior coverage | Up to 20 edited photos | $150 |
| 3,501 to 5,000 sq ft | Large property coverage | Up to 25 edited photos | $200 |
| Over 5,000 sq ft | Custom scope and coverage | Defined per project | Custom Quote |
Additional onsite time: $100 per hour.
Final edited photo quantities are determined by the selected property tier or media upgrade.
Repeatable photo and video documentation over time. Visual documentation only. Editing included.
| Property Size | Visit Frequency | Deliverables | Price |
|---|---|---|---|
| Up to 1 acre | One time | Up to 15 edited photos plus short overview clip | $150 |
| Up to 1 acre | Monthly | Up to 15 edited photos per visit | $125 per visit |
| Up to 1 acre | Biweekly | Up to 15 edited photos per visit | $110 per visit |
| Up to 1 acre | Weekly | Up to 15 edited photos per visit | $100 per visit |
| 1 to 5 acres | One time | Up to 20 edited photos plus short overview clip | $200 |
| 1 to 5 acres | Monthly | Up to 20 edited photos per visit | $175 per visit |
| 1 to 5 acres | Biweekly | Up to 20 edited photos per visit | $150 per visit |
| 1 to 5 acres | Weekly | Up to 20 edited photos per visit | $125 per visit |
| Over 5 acres | Any frequency | Custom documentation scope | Custom Quote |
Professional photo coverage. Editing included. One hour minimum.
| Coverage | What’s Included | Deliverables | Price |
|---|---|---|---|
| 1 hour | Professional capture and editing | Up to 15 edited photos | $100 |
| 2 hours | Extended capture time | Up to 25 edited photos | $200 |
| 3 hours | Extended capture time | Up to 35 edited photos | $300 |
| 4 hours | Extended capture time | Up to 45 edited photos | $400 |
| Extended | Custom coverage | Defined per project | Custom Quote |
Upgrades expand final deliverables and add video enhancements. Coverage time determines capture time. Final deliverables are determined by the selected package or media upgrade.
| Upgrade | What’s Included | Price |
|---|---|---|
| Media Boost | Up to 30 total edited photos plus short aerial video clip | $125 |
| Premium Media | Up to 40 total edited photos plus 60 to 90 second highlight video and vertical social version | $225 |
| Signature Media Collection | Up to 55 total edited photos plus cinematic highlight video, vertical social version, and 15 second teaser clip | $350 |
Optional enhancements available for any service. Add ons do not bypass the one hour minimum.
| Add On | Description | Price |
|---|---|---|
| Additional Hour | Extend onsite coverage time | $100 per hour |
| Additional Edited Photos | Beyond included deliverables | $5 each |
| Rush Delivery | Priority turnaround when available | $50 |
| Mileage | Travel exceeding 60 miles round trip from Centre, Alabama | Current IRS standard mileage rate |
| Lodging | Overnight accommodations when required | At cost |
Clear scheduling and travel policies designed to protect both client and operator.
Deposits: A 25 percent deposit is required to confirm a booking. Deposits are applied toward your total balance.
Payment timelines
Standard bookings: Deposit is due within 36 hours of invoice delivery to hold the date.
Bookings scheduled within 3 days: Deposit is due within 12 hours of invoice delivery.
Long distance bookings exceeding 60 miles round trip: A 50 percent deposit is required. If cancellation occurs within 48 hours of the scheduled start of travel, the deposit is nonrefundable.
Cancellations and rescheduling
Local jobs (60 miles round trip or less): Deposits are refundable if cancellation or reschedule occurs at least 48 hours prior to the scheduled start time. Cancellations within 48 hours are nonrefundable.
Long distance jobs (exceeding 60 miles round trip): Cancel or reschedule at least 48 hours before the start of travel. The 50 percent deposit is nonrefundable if cancellation occurs within 48 hours of travel.
Travel and mileage
Service includes travel within 60 miles round trip from Centre, Alabama. Travel beyond 60 miles round trip is billed at the current IRS standard mileage rate. Lodging, if required, is billed at cost and disclosed prior to booking.
Service notes
- One hour minimum: All services are subject to a one hour minimum, which includes capture, editing, and delivery.
- Visual documentation only: Services provide photos and video only and do not include mapping, surveying, measurements, or analysis.
- Operational conditions: Aerial operations are subject to weather, airspace restrictions, venue rules, and safe operating conditions.
Service area
Based in Centre, Alabama. Serving Cherokee County and surrounding areas.