Aerial photos and optional video add ons. Editing included. One hour minimum.
| Home Size | What’s Included | Deliverables | Price |
|---|---|---|---|
| Up to 2,000 sq ft | Standard exterior aerial coverage | Up to 15 edited photos | $100 |
| 2,001 to 3,500 sq ft | Expanded exterior aerial coverage | Up to 20 edited photos | $150 |
| 3,501 to 5,000 sq ft | Large home exterior aerial coverage | Up to 25 edited photos | $200 |
| 5,000 plus sq ft | Custom scope | Defined per project | Custom Quote |
Repeatable photo and video documentation over time. Visual documentation only. Editing included.
| Property Size | Visit Frequency | What’s Included | Price |
|---|---|---|---|
| Up to 1 acre | One time | Aerial photos plus short video overview | $150 |
| Up to 1 acre | Monthly | Repeatable photo and video documentation | $125 per visit |
| Up to 1 acre | Bi weekly | Increased visual tracking | $100 per visit |
| Up to 1 acre | Weekly | High frequency documentation | $100 per visit |
| 1 to 5 acres | One time | Expanded photo and video coverage | $200 |
| 1 to 5 acres | Monthly | Expanded recurring coverage | $175 per visit |
| 1 to 5 acres | Bi weekly | Multi area documentation | $150 per visit |
| 1 to 5 acres | Weekly | Full site visual coverage | $125 per visit |
| 5 plus acres | Any frequency | Custom visual scope | Custom Quote |
Professional photo coverage for businesses, properties, and marketing. Photos and optional video add ons. One hour minimum.
| Package | Coverage Time | Deliverables | Price |
|---|---|---|---|
| Commercial Essential | 1 hour | Up to 25 edited photos | $100 |
| Commercial Standard | 2 hours | Up to 50 edited photos | $200 |
| Commercial Extended | 3 hours | Up to 75 edited photos | $300 |
| Commercial Signature | 4 hours | Up to 100 edited photos | $400 |
| Commercial Custom | 5 hours plus | Defined per project | Custom Quote |
Premium event photography coverage. Photos only. Editing included. One hour minimum.
| Package | Coverage Time | Deliverables | Price |
|---|---|---|---|
| Essential Coverage | 1 hour | Up to 25 edited photos | $100 |
| Standard Coverage | 2 hours | Up to 50 edited photos | $200 |
| Extended Coverage | 3 hours | Up to 75 edited photos | $300 |
| Signature Coverage | 4 hours | Up to 100 edited photos | $400 |
| Custom Event Coverage | 5 hours plus | Defined per event | Custom Quote |
Wedding day photography with a calm, premium approach. Photos only. Editing included. One hour minimum.
| Collection | Coverage Time | What’s Included | Price |
|---|---|---|---|
| Ceremony Collection | 1 hour | Ceremony and key moments | $100 |
| Ceremony + Portrait Collection | 2 hours | Ceremony plus couple portraits | $200 |
| Celebration Collection | 3 hours | Ceremony and reception highlights | $300 |
| Signature Wedding Collection | 4 hours | Extended coverage across the day | $400 |
| Bespoke Wedding Coverage | 6 hours plus | Custom coverage plan | Custom Quote |
Brand and social photography sessions. Photos only. Editing included. One hour minimum.
| Package | Coverage Time | Deliverables | Price |
|---|---|---|---|
| Social Essentials | 1 hour | Up to 20 edited photos | $100 |
| Brand Session | 2 hours | Up to 40 edited photos | $200 |
| Brand Day | 4 hours | Up to 80 edited photos | $400 |
| Monthly Brand Presence | 4 hours per month | Up to 80 edited photos monthly | $400 per month |
| Expanded Brand Presence | 8 hours per month | Up to 160 edited photos monthly | $800 per month |
Optional enhancements available for any service. Add ons do not bypass the one hour minimum.
| Add On | Description | Price |
|---|---|---|
| Additional Hour | Extend on site coverage time | $100 |
| Additional Edited Photos | Beyond included deliverables | $5 each |
| Aerial Video Add On | Short edited aerial video clip | $50 |
| Ground Video Add On | Stabilized Ronin gimbal video clip | $50 |
| Highlight Video Add On | Edited highlight video up to 60 to 90 seconds | $100 |
| Rush Delivery | Priority turnaround when available | $50 |
| Mileage | Travel beyond the local service area | Current IRS standard mileage rate |
| Lodging | Overnight accommodations when required | At cost |
Clear scheduling and travel policies designed to protect both client and operator.
To reserve your date and confirm your booking, a 25 percent deposit is required. This deposit is applied toward your total balance on the day of the shoot.
Payment timelines
Standard bookings: Payment is due no later than 48 hours before your scheduled session time.
Bookings scheduled within 3 days: Payment is due within 12 hours of invoice delivery.
Long distance bookings over 50 miles one way: A 50 percent deposit is required. If cancellation occurs within 48 hours of the scheduled travel time, the deposit is nonrefundable.
If payment is not received within the stated timeframe, your session date may be released to other clients.
Cancellations and rescheduling
If you cancel or reschedule within 48 hours of your scheduled session time, the deposit is nonrefundable. This helps cover preparation time and short notice scheduling loss.
Travel and mileage
Service includes travel within the local service area. Mileage beyond this area is billed at the current IRS standard mileage rate, calculated round trip. Lodging, if required, is billed at cost and disclosed prior to booking.
Service notes
- One hour minimum: All services are subject to a one hour minimum, which includes capture, editing, and delivery.
- Visual documentation only: Services provide photos and video only and do not include mapping, surveying, measurements, or analysis.
- Operational conditions: Aerial operations are subject to weather, airspace restrictions, venue rules, and safe operating conditions.
Service area
Based in Centre, Alabama. Serving Cherokee County and surrounding areas.